Holiday cottage near Launceston Cornwall

- ID: 60
- Cottage
- Nightly £ 37 - £ 80
- Weekly £ 257 - £ 556
- Bedroom(s) 1
- Sleeps 2
- Bathroom(s) 1
Summary
One bedroom holiday cottage close to Launceston, this contemporary detached barn conversion situated off the beaten track on a non-working farm.
Description
Set on the woody slopes above Launceston, this holiday cottage provides a light and airy holiday retreat with some dramatic views of Dartmoor National Park towards Brentor. Furnished in a comfortable modern style, this Launceston cottage still gives a taste of rural living.
The spacious open plan living room of this Launceston cottage has large patio doors opening to the landscaped terraced garden, where there is a pleasant terrace to sit and unwind. Alternatively, take a walk through the pretty private woods surrounding the farm.
Ref:8277
Map
Zip/Postal Code:
Latitude / Longitude: 50.6654 / -4.38495
Area description
The beautiful National Trust Lydford Gorge is within 20 minutes’ drive of this Launceston cottage, as is Cornwall's premier tourist attraction, the Eden Project. There are many attractions in the area including Launceston castle, the steam railway which chugs through the glorious Kensey Valley, the Tamar Otter Sanctuary, as well as two golf courses within three miles. A Launceston cottage in a country setting, with access to loads of activities.
Accommodation, Facilities and Services
Listing type: Cottage
Board: Self Catering
- Double with en-suite: 1
- Showers: 1
Suitability
- Long term rentals: No
- Pets: No
- Smoke: No smoking
- Children: Yes, great for kids
- Wheelchair: No
- Eldery or infirm: Yes
Holiday type
- Dog friendly
- Romantic holidays
- Rural getaway
General facilities
- Electricity
- Garden
- Parking
Indoor facilities
- DVD Player
- Microwave
- TV
- Washing machine
Services
- Linen provided
- Towels provided
Availability
- Booked
- Pending
- Available
- Unknown
Rates
| - | Nightly rate | Weekly | Monthly | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | £ 37 - £ 80 | £ 257 - £ 556 | - | 7 Nights | - | |
| 22-Dec-2011 - 12-Jan-2012 Holiday cottage near Launceston Cornwall | £ 75 | - | £ 520 | - | 7 Nights | Thu |
| 13-Jan-2012 - 04-Feb-2012 Holiday cottage near Launceston Cornwall | £ 37 | - | £ 257 | - | 7 Nights | Sat |
| 05-Feb-2012 - 03-Mar-2012 Holiday cottage near Launceston Cornwall | £ 37 | - | £ 257 | - | 7 Nights | Sat |
| 04-Mar-2012 - 31-Mar-2012 Holiday cottage near Launceston Cornwall | £ 37 | - | £ 257 | - | 7 Nights | Sat |
| 01-Apr-2012 - 13-Apr-2012 Holiday cottage near Launceston Cornwall | £ 62 | - | £ 434 | - | 7 Nights | Sat |
| 14-Apr-2012 - 01-Jun-2012 Holiday cottage near Launceston Cornwall | £ 58 | - | £ 402 | - | 7 Nights | Sat |
| 02-Jun-2012 - 08-Jun-2012 Holiday cottage near Launceston Cornwall | £ 72 | - | £ 502 | - | 7 Nights | Sat |
| 09-Jun-2012 - 22-Jun-2012 Holiday cottage near Launceston Cornwall | £ 58 | - | £ 402 | - | 7 Nights | Sat |
| 23-Jun-2012 - 06-Jul-2012 Holiday cottage near Launceston Cornwall | £ 61 | - | £ 425 | - | 7 Nights | Sat |
| 07-Jul-2012 - 13-Jul-2012 Holiday cottage near Launceston Cornwall | £ 62 | - | £ 434 | - | 7 Nights | Sat |
| 14-Jul-2012 - 20-Jul-2012 Holiday cottage near Launceston Cornwall | £ 69 | - | £ 477 | - | 7 Nights | Fri |
| 21-Jul-2012 - 27-Jul-2012 Holiday cottage near Launceston Cornwall | £ 75 | - | £ 520 | - | 7 Nights | Sat |
| 28-Jul-2012 - 10-Aug-2012 Holiday cottage near Launceston Cornwall | £ 80 | - | £ 556 | - | 7 Nights | Sat |
| 11-Aug-2012 - 24-Aug-2012 Holiday cottage near Launceston Cornwall | £ 75 | - | £ 520 | - | 7 Nights | Sat |
| 25-Aug-2012 - 21-Sep-2012 Holiday cottage near Launceston Cornwall | £ 58 | - | £ 402 | - | 7 Nights | Fri |
| 22-Sep-2012 - 28-Sep-2012 Holiday cottage near Launceston Cornwall | £ 47 | - | £ 328 | - | 7 Nights | Sat |
| 29-Sep-2012 - 26-Oct-2012 Holiday cottage near Launceston Cornwall | £ 41 | - | £ 285 | - | 7 Nights | Sat |
| 27-Oct-2012 - 02-Nov-2012 Holiday cottage near Launceston Cornwall | £ 62 | - | £ 434 | - | 7 Nights | Sat |
| 03-Nov-2012 - 21-Dec-2012 Holiday cottage near Launceston Cornwall | £ 37 | - | £ 257 | - | 7 Nights | Sat |
| 22-Dec-2012 - 04-Jan-2013 Holiday cottage near Launceston Cornwall | £ 75 | - | £ 520 | - | 7 Nights | Sat |
Add-ons
| Price | Charge type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Policies
Check in: , Check out:

Guest ReviewsWrite a review »
#47 Beautiful setting
The cottage was in a beautiful setting, just the place for peace and quiet. We would certainly go back again.
#46 Very comfortable
This was a lovely property, very comfortable and in a good location.
#45 Privacy and seclusion
Privacy and seclusion, and within a reasonable distance of other resorts and local attractions. A Local street guide of Launceston would have been very handy.
#44 Wonderful views
The beautiful location of the cottage, wonderful views and woodland walks.
Fill out the form below to send an inquiry to the manager of this property.
- Name: Holiday cottages managed by an agent
- Phone #1: Please email